|
PRP - Special IssuePattern in solar variability, their planetary origin and terrestrial impacts Editor(s): N.-A. Mörner, R. Tattersall, and J.-E. SolheimMore Information The idea that the Solar variability is primarily driven by the gravitational-rotational influence from the planets has a long history. Previously, it was generally held that the planetary beat on the Solar processes were far too small. In recent years, much new material has been presented, which makes it highly appropriate to revisit this fundamental question in solar-terrestrial physics.
We recognise pattern in the Solar variability and in the Planetary beat on the Sun. The pattern recorded and the correlations and similarities established have to be translated into Solar physics and their likely boundary conditions.
Therefore, this Special Issue addresses all these questions involved; the Solar variability, the Planetary beat pattern, the dynamics of the Sun, the surface processes as well as deeper seated sources, and the responses in terrestrial variables. Download citations of all papers: The complex planetary synchronization structure of the solar system N. Scafetta Pattern Recogn. Phys., 2, 1-19, 2014 Abstract Full Article (PDF, 2517 KB)
| | 15 Jan 2014 | Responses of the basic cycles of 178.7 and 2402 yr in solar–terrestrial phenomena during the Holocene I. Charvátová and P. Hejda Pattern Recogn. Phys., 2, 21-26, 2014 Abstract Full Article (PDF, 737 KB)
| | 17 Jan 2014 | Preface: Pattern in solar variability, their planetary origin and terrestrial impacts N.-A. Mörner, R. Tattersall, and J.-E. Solheim Pattern Recogn. Phys., 1, 203-204, 2013 Abstract Full Article (PDF, 140 KB)
| | 16 Dec 2013 | The Hum: log-normal distribution and planetary–solar resonance R. Tattersall Pattern Recogn. Phys., 1, 185-198, 2013 Abstract Full Article (PDF, 803 KB)
| | 16 Dec 2013 | Energy transfer in the solar system H. Jelbring Pattern Recogn. Phys., 1, 165-176, 2013 Abstract Full Article (PDF, 2284 KB)
| | 05 Dec 2013 | Planetary beat and solar–terrestrial responses N.-A. Mörner Pattern Recogn. Phys., 1, 107-116, 2013 Abstract Full Article (PDF, 3099 KB)
| | 01 Nov 2013 | Signals from the planets, via the Sun to the Earth J.-E. Solheim Pattern Recogn. Phys., 1, 177-184, 2013 Abstract Full Article (PDF, 1628 KB)
| | 10 Dec 2013 | Apparent relations between planetary spin, orbit, and solar differential rotation R. Tattersall Pattern Recogn. Phys., 1, 199-202, 2013 Abstract Full Article (PDF, 654 KB)
| | 16 Dec 2013 | The Venus–Earth–Jupiter spin–orbit coupling model I. R. G. Wilson Pattern Recogn. Phys., 1, 147-158, 2013 Abstract Full Article (PDF, 2521 KB)
| | 03 Dec 2013 | Celestial commensurabilities: some special cases H. Jelbring Pattern Recogn. Phys., 1, 143-146, 2013 Abstract Full Article (PDF, 54 KB)
| | 02 Dec 2013 | Multiscale comparative spectral analysis of satellite total solar irradiance measurements from 2003 to 2013 reveals a planetary modulation of solar activity and its nonlinear dependence on the 11 yr solar cycle N. Scafetta and R. C. Willson Pattern Recogn. Phys., 1, 123-133, 2013 Abstract Full Article (PDF, 2522 KB)
| | 25 Nov 2013 | The sunspot cycle length – modulated by planets? J.-E. Solheim Pattern Recogn. Phys., 1, 159-164, 2013 Abstract Full Article (PDF, 198 KB)
| | 04 Dec 2013 | A mathematical model of the sunspot cycle for the past 1000 yr R. J. Salvador Pattern Recogn. Phys., 1, 117-122, 2013 Abstract Full Article (PDF, 2744 KB)
| | 15 Nov 2013 | General conclusions regarding the planetary–solar–terrestrial interaction N.-A. Mörner, R. Tattersall, J.-E. Solheim, I. Charvatova, N. Scafetta, H. Jelbring, I. R. Wilson, R. Salvador, R. C. Willson, P. Hejda, W. Soon, V. M. Velasco Herrera, O. Humlum, D. Archibald, H. Yndestad, D. Easterbrook, J. Casey, G. Gregori, and G. Henriksson Pattern Recogn. Phys., 1, 205-206, 2013 Abstract Full Article (PDF, 126 KB)
| | 16 Dec 2013 |
|
|